Charter Oak Realty Listings
Search
Charter Oak
Realty - E-mail Joyce
Graves - Oak Run Home Page - New Search
Lot 55 Brentwood Subdivision
Display
Subdivision Map
| Asking Price | $829,000 |
more pictures
|
|
| Bedrooms | 5.0 | ||
| Baths | 3.5 | ||
| Sq. Feet | 4500 | ||
| Lot Type | Lakefront | ||
| Street | Shady Oak Ct. | ||
| IN A CLASS BY ITSELF, this brick ranch is one of Oak Run's most beautiful LAKEFRONT homes. 5 BR, 3.5 BA, office, exercise rm., LL bar w/ full kitchen are outstanding features. The "off the kitchen" sunroom & 81' screened porch w/hot tub for lake entertaining. Over 250' WF with sand beach, deck & dock. (Add'l 12' x 12' 9"F. Din. Rm) | |||
Call or e-mail Joyce Graves for
more information.
(309) 879-2639
joycegraves@oak-run.com